zkEVM Benchmark Results
Generated on: 2025-12-13 19:54:08
Folder: zkevm-metrics-risc0-1M-4
zkVM: risc0-v3.0.3 (4 GPUs)
Hardware Configuration: CPU: AMD EPYC 7B13 64-Core Processor | RAM: 396 GiB | GPU: NVIDIA GeForce RTX 4090, NVIDIA GeForce RTX 4090, NVIDIA GeForce RTX 4090, NVIDIA GeForce RTX 4090
Proving Metrics
| Benchmark | Gas Used | Proof Size (bytes) | Proving Time (ms) | Proving Time (s) | Peak Memory (MB) | Avg Memory (MB) | Initial Memory (MB) |
|---|---|---|---|---|---|---|---|
| Block Full Access List And Data | 999,980 | 223,239 | 6,001 | 6.00 | 3,555,652 | 3,554,920 | 3,550,772 |
| Block Full Data (Non Zero Byte) | 1,000,000 | 223,239 | 4,548 | 4.55 | 4,696,320 | 4,696,320 | 4,694,368 |
| Block Full Data (Zero Byte) | 1,000,000 | 223,239 | 8,506 | 8.51 | 3,841,572 | 3,841,572 | 3,839,620 |
| Block Full Of Ether Transfers (A To A) | 987,000 | 223,239 | 12,481 | 12.48 | 3,734,240 | 3,734,118 | 3,733,264 |
| Block Full Of Ether Transfers (A To B) | 987,000 | 223,239 | 13,173 | 13.17 | 4,376,332 | 4,376,332 | 4,375,356 |
| Block Full Of Ether Transfers (A To Diff Acc) | 987,000 | 223,239 | 13,312 | 13.31 | 4,679,744 | 4,678,890 | 4,678,768 |
| Block Full Of Ether Transfers (Diff Acc To B) | 987,000 | 223,239 | 12,961 | 12.96 | 3,772,292 | 3,770,733.6 | 3,768,392 |
| Block Full Of Ether Transfers (Diff Acc To Diff Acc) | 987,000 | 223,239 | 14,477 | 14.48 | 4,102,128 | 4,100,371.2 | 4,094,320 |
| Bytecode Single Opcode (Callcode) | 1,000,000 | 223,239 | 97,037 | 97.04 | 3,661,044 | 3,660,107.8 | 3,653,236 |
| Bytecode Single Opcode (Call) | 1,000,000 | 223,239 | 97,257 | 97.26 | 2,573,820 | 2,528,826.4 | 2,491,836 |
| Bytecode Single Opcode (Delegatecall) | 1,000,000 | 223,239 | 94,896 | 94.90 | 4,292,416 | 4,291,810.2 | 4,290,464 |
| Bytecode Single Opcode (Extcodecopy) | 1,000,000 | 223,239 | 93,863 | 93.86 | 4,705,104 | 4,704,848.4 | 4,704,128 |
| Bytecode Single Opcode (Extcodehash) | 1,000,000 | 223,239 | 97,273 | 97.27 | 3,525,400 | 3,524,357.8 | 3,518,568 |
| Bytecode Single Opcode (Extcodesize) | 1,000,000 | 223,239 | 97,861 | 97.86 | 4,476,780 | 4,474,473.1 | 4,472,876 |
| Bytecode Single Opcode (Staticcall) | 1,000,000 | 223,239 | 96,548 | 96.55 | 4,792,892 | 4,792,824.7 | 4,791,916 |
| Create (0Bytes, Create2) | 1,000,000 | 223,239 | 4,534 | 4.53 | 2,616,764 | 2,615,788 | 2,611,884 |
| Create (0Bytes, Create) | 1,000,000 | 223,239 | 4,521 | 4.52 | 677,480 | 675,388.6 | 669,672 |
| Create (0Bytes, Create2) | 1,000,000 | 223,239 | 4,651 | 4.65 | 4,713,872 | 4,713,872 | 4,712,896 |
| Create (0Bytes, Create) | 1,000,000 | 223,239 | 4,993 | 4.99 | 4,234,844 | 4,234,844 | 4,233,868 |
| Create (0.25X Max Code, Zero Data, Create2) | 1,000,000 | 223,239 | 4,962 | 4.96 | 846,324 | 837,662 | 823,876 |
| Create (0.25X Max Code, Zero Data, Create) | 1,000,000 | 223,239 | 5,033 | 5.03 | 4,433,864 | 4,433,864 | 4,431,912 |
| Create (0.25X Max Code, Create2) | 1,000,000 | 223,239 | 6,530 | 6.53 | 1,446,388 | 1,438,775.2 | 1,432,724 |
| Create (0.25X Max Code, Create) | 1,000,000 | 223,239 | 4,928 | 4.93 | 3,592,732 | 3,590,536 | 3,586,876 |
| Create (0.50X Max Code Size With Non, Zero Data, Create2) | 1,000,000 | 223,239 | 5,031 | 5.03 | 4,467,024 | 4,467,024 | 4,466,048 |
| Create (0.50X Max Code Size With Non, Zero Data, Create) | 1,000,000 | 223,239 | 4,676 | 4.68 | 4,684,624 | 4,684,624 | 4,683,648 |
| Create (0.50X Max Code Size With Zero Data, Create2) | 1,000,000 | 223,239 | 5,655 | 5.66 | 3,779,116 | 3,778,920 | 3,779,116 |
| Create (0.50X Max Code Size With Zero Data, Create) | 1,000,000 | 223,239 | 5,271 | 5.27 | 3,364,376 | 3,363,400 | 3,358,520 |
| Create (0.75X Max Code Size With Non, Zero Data, Create2) | 1,000,000 | 223,239 | 6,393 | 6.39 | 1,841,832 | 1,839,099.2 | 1,833,048 |
| Create (0.75X Max Code Size With Non, Zero Data, Create) | 1,000,000 | 223,239 | 4,860 | 4.86 | 4,233,868 | 4,233,868 | 4,233,868 |
| Create (0.75X Max Code Size With Zero Data, Create2) | 1,000,000 | 223,239 | 4,748 | 4.75 | 3,263,852 | 3,263,201.3 | 3,257,996 |
| Create (0.75X Max Code Size With Zero Data, Create) | 1,000,000 | 223,239 | 4,872 | 4.87 | 3,571,268 | 3,571,268 | 3,568,340 |
| Create (Max Code, Zero Data, Create2) | 1,000,000 | 223,239 | 5,538 | 5.54 | 4,581,176 | 4,581,176 | 4,580,200 |
| Create (Max Code, Zero Data, Create) | 1,000,000 | 223,239 | 5,661 | 5.66 | 3,271,660 | 3,271,660 | 3,269,708 |
| Create (Max Code, Create2) | 1,000,000 | 223,239 | 5,148 | 5.15 | 4,439,716 | 4,439,065.3 | 4,438,740 |
| Create (Max Code, Create) | 1,000,000 | 223,239 | 5,096 | 5.10 | 4,358,768 | 4,356,816 | 4,352,912 |
| Creates Collisions (Create2) | 1,000,000 | 223,239 | 4,797 | 4.80 | 4,428,988 | 4,428,988 | 4,428,012 |
| Creates Collisions (Create) | 1,000,000 | 223,239 | 6,070 | 6.07 | 4,466,052 | 4,465,856 | 4,466,052 |
| Initcode Jumpdest Analysis (00) | 1,000,000 | 223,239 | 12,699 | 12.70 | 3,962,564 | 3,962,320 | 3,958,660 |
| Initcode Jumpdest Analysis (5B) | 1,000,000 | 223,239 | 13,694 | 13.69 | 4,719,728 | 4,718,752 | 4,716,800 |
| Initcode Jumpdest Analysis (605B5B) | 1,000,000 | 223,239 | 12,038 | 12.04 | 982,964 | 967,868.5 | 946,852 |
| Initcode Jumpdest Analysis (605B) | 1,000,000 | 223,239 | 10,434 | 10.43 | 4,293,392 | 4,293,392 | 4,292,416 |
| Initcode Jumpdest Analysis (615B5B5B) | 1,000,000 | 223,239 | 11,434 | 11.43 | 946,852 | 928,633.3 | 904,884 |
| Initcode Jumpdest Analysis (615B5B) | 1,000,000 | 223,239 | 9,786 | 9.79 | 4,564,588 | 4,564,588 | 4,563,612 |
| Amortized Bn128 Pairings | 1,000,000 | 223,239 | 69,374 | 69.37 | 3,765,472 | 3,764,783.1 | 3,759,616 |
| Empty Block | 0 | 223,239 | 3,968 | 3.97 | 2,950,556 | 2,949,824 | 2,944,700 |
| Binop Simple (Add) | 1,000,000 | 223,239 | 15,224 | 15.22 | 4,410,456 | 4,408,113.6 | 4,404,600 |
| Binop Simple (And) | 1,000,000 | 223,239 | 13,419 | 13.42 | 4,074,800 | 4,073,092 | 4,067,968 |
| Binop Simple (Byte) | 1,000,000 | 223,239 | 14,251 | 14.25 | 4,793,868 | 4,793,868 | 4,792,892 |
| Binop Simple (Div, 0) | 1,000,000 | 223,239 | 54,593 | 54.59 | 4,477,756 | 4,476,894.8 | 4,475,804 |
| Binop Simple (Div, 1) | 1,000,000 | 223,239 | 51,548 | 51.55 | 4,247,532 | 4,245,580 | 4,242,652 |
| Binop Simple (Eq) | 1,000,000 | 223,239 | 24,223 | 24.22 | 2,462,560 | 2,454,996 | 2,443,040 |
| Binop Simple (Exp) | 1,000,000 | 223,239 | 34,062 | 34.06 | 3,598,588 | 3,596,148 | 3,592,732 |
| Binop Simple (Gt) | 1,000,000 | 223,239 | 13,932 | 13.93 | 4,350,964 | 4,350,964 | 4,349,012 |
| Binop Simple (Lt) | 1,000,000 | 223,239 | 13,747 | 13.75 | 4,731,424 | 4,731,260.7 | 4,731,424 |
| Binop Simple (Mod) | 1,000,000 | 223,239 | 19,756 | 19.76 | 4,349,008 | 4,349,008 | 4,349,008 |
| Binop Simple (Mul) | 1,000,000 | 223,239 | 20,341 | 20.34 | 4,170,436 | 4,170,436 | 4,161,652 |
| Binop Simple (Or) | 1,000,000 | 223,239 | 13,769 | 13.77 | 4,793,868 | 4,793,868 | 4,792,892 |
| Binop Simple (Sar) | 1,000,000 | 223,239 | 24,051 | 24.05 | 3,880,604 | 3,880,604 | 3,880,604 |
| Binop Simple (Sdiv, 0) | 1,000,000 | 223,239 | 61,651 | 61.65 | 4,480,668 | 4,480,606.8 | 4,479,692 |
| Binop Simple (Sdiv, 1) | 1,000,000 | 223,239 | 62,264 | 62.26 | 1,746,184 | 1,725,604.3 | 1,693,480 |
| Binop Simple (Sgt) | 1,000,000 | 223,239 | 32,381 | 32.38 | 985,724 | 947,683.8 | 903,740 |
| Binop Simple (Shl) | 1,000,000 | 223,239 | 21,589 | 21.59 | 4,726,552 | 4,726,552 | 4,725,576 |
| Binop Simple (Shr) | 1,000,000 | 223,239 | 21,705 | 21.70 | 4,588,004 | 4,587,895.1 | 4,588,004 |
| Binop Simple (Signextend) | 1,000,000 | 223,239 | 19,550 | 19.55 | 4,479,700 | 4,479,700 | 4,477,748 |
| Binop Simple (Slt) | 1,000,000 | 223,239 | 15,516 | 15.52 | 4,207,516 | 4,206,784 | 4,202,636 |
| Binop Simple (Smod) | 1,000,000 | 223,239 | 22,700 | 22.70 | 4,826,076 | 4,826,076 | 4,825,100 |
| Binop Simple (Sub) | 1,000,000 | 223,239 | 16,171 | 16.17 | 4,684,624 | 4,684,624 | 4,684,624 |
| Binop Simple (Xor) | 1,000,000 | 223,239 | 13,371 | 13.37 | 4,263,144 | 4,263,144 | 4,262,168 |
| Blobhash (No Blobs) | 1,000,000 | 223,239 | 13,760 | 13.76 | 3,529,300 | 3,529,300 | 3,528,324 |
| Blobhash (One Blob And Accessed) | 1,000,000 | 223,239 | 18,126 | 18.13 | 1,260,148 | 1,248,741 | 1,225,988 |
| Blobhash (One Blob But Access Non, Existent Index) | 1,000,000 | 223,239 | 15,027 | 15.03 | 4,726,552 | 4,726,552 | 4,726,552 |
| Blobhash (Six Blobs, Access Latest) | 1,000,000 | 223,239 | 18,840 | 18.84 | 2,589,436 | 2,588,134.7 | 2,585,532 |
| Calldataload (Empty) | 1,000,000 | 223,239 | 24,311 | 24.31 | 4,264,120 | 4,264,120 | 4,264,120 |
| Calldataload (One, Loop) | 1,000,000 | 223,239 | 25,914 | 25.91 | 4,449,464 | 4,449,464 | 4,449,464 |
| Calldataload (Zero, Loop) | 1,000,000 | 223,239 | 26,108 | 26.11 | 3,660,068 | 3,660,068 | 3,660,068 |
| Calldatasize (Calldata Length 0) | 1,000,000 | 223,239 | 13,501 | 13.50 | 4,828,028 | 4,828,028 | 4,827,052 |
| Calldatasize (Calldata Length 10000) | 1,000,000 | 223,239 | 13,675 | 13.68 | 4,824,124 | 4,824,124 | 4,823,148 |
| Calldatasize (Calldata Length 1000) | 1,000,000 | 223,239 | 14,515 | 14.52 | 3,738,144 | 3,737,534 | 3,737,168 |
| Callvalue (From Origin False, Non Zero Value False) | 1,000,000 | 223,239 | 15,378 | 15.38 | 4,421,192 | 4,421,192 | 4,419,240 |
| Callvalue (From Origin False, Non Zero Value True) | 1,000,000 | 223,239 | 15,676 | 15.68 | 4,818,268 | 4,818,268 | 4,817,292 |
| Callvalue (From Origin True, Non Zero Value False) | 1,000,000 | 223,239 | 15,438 | 15.44 | 4,706,076 | 4,706,076 | 4,704,124 |
| Callvalue (From Origin True, Non Zero Value True) | 1,000,000 | 223,239 | 15,441 | 15.44 | 4,691,440 | 4,691,440 | 4,691,440 |
| Dup (Dup10) | 1,000,000 | 223,239 | 13,328 | 13.33 | 4,349,008 | 4,349,008 | 4,349,008 |
| Dup (Dup11) | 1,000,000 | 223,239 | 12,889 | 12.89 | 3,787,892 | 3,787,892 | 3,787,892 |
| Dup (Dup12) | 1,000,000 | 223,239 | 13,315 | 13.31 | 4,567,516 | 4,566,540 | 4,564,588 |
| Dup (Dup13) | 1,000,000 | 223,239 | 13,150 | 13.15 | 3,774,244 | 3,774,122 | 3,773,268 |
| Dup (Dup14) | 1,000,000 | 223,239 | 13,146 | 13.15 | 4,431,912 | 4,431,912 | 4,431,912 |
| Dup (Dup15) | 1,000,000 | 223,239 | 12,923 | 12.92 | 2,490,864 | 2,486,262.3 | 2,478,176 |
| Dup (Dup16) | 1,000,000 | 223,239 | 13,176 | 13.18 | 4,679,744 | 4,679,744 | 4,678,768 |
| Dup (Dup1) | 1,000,000 | 223,239 | 13,351 | 13.35 | 4,352,912 | 4,352,830.7 | 4,352,912 |
| Dup (Dup2) | 1,000,000 | 223,239 | 12,897 | 12.90 | 4,460,196 | 4,459,708 | 4,456,292 |
| Dup (Dup3) | 1,000,000 | 223,239 | 13,139 | 13.14 | 4,714,848 | 4,714,848 | 4,714,848 |
| Dup (Dup4) | 1,000,000 | 223,239 | 13,061 | 13.06 | 3,750,832 | 3,749,313.8 | 3,744,000 |
| Dup (Dup5) | 1,000,000 | 223,239 | 13,005 | 13.01 | 4,177,268 | 4,176,194 | 4,170,436 |
| Dup (Dup6) | 1,000,000 | 223,239 | 12,783 | 12.78 | 2,958,364 | 2,954,460 | 2,951,532 |
| Dup (Dup7) | 1,000,000 | 223,239 | 13,525 | 13.53 | 3,527,352 | 3,527,352 | 3,527,352 |
| Dup (Dup8) | 1,000,000 | 223,239 | 13,056 | 13.06 | 4,349,008 | 4,349,008 | 4,349,008 |
| Dup (Dup9) | 1,000,000 | 223,239 | 13,262 | 13.26 | 2,618,716 | 2,618,716 | 2,616,764 |
| Jumpdests | 1,000,000 | 223,239 | 14,907 | 14.91 | 4,446,548 | 4,446,548 | 4,445,572 |
| Jumpi Fallthrough | 1,000,000 | 223,239 | 16,623 | 16.62 | 1,771,560 | 1,759,604 | 1,747,160 |
| Jumpis | 1,000,000 | 223,239 | 12,793 | 12.79 | 3,953,788 | 3,953,678.7 | 3,953,788 |
| Jumps | 1,000,000 | 223,239 | 11,905 | 11.90 | 4,808,508 | 4,806,946.4 | 4,803,628 |
| Keccak | 1,000,000 | 223,239 | 45,410 | 45.41 | 4,755,820 | 4,755,771 | 4,754,844 |
| Memory Access (Small Mem, Uninit Offset, Off 0, Mload) | 1,000,000 | 223,239 | 16,926 | 16.93 | 3,480,508 | 3,477,580 | 3,473,676 |
| Memory Access (Small Mem, Uninit Offset, Off 0, Mstore8) | 1,000,000 | 223,239 | 13,438 | 13.44 | 1,861,352 | 1,856,332.6 | 1,843,784 |
| Memory Access (Small Mem, Uninit Offset, Off 0, Mstore) | 1,000,000 | 223,239 | 16,787 | 16.79 | 1,060,068 | 1,028,564.9 | 982,964 |
| Memory Access (Small Mem, Uninit Offset, Off 1, Mload) | 1,000,000 | 223,239 | 17,230 | 17.23 | 3,953,788 | 3,953,788 | 3,950,860 |
| Memory Access (Small Mem, Uninit Offset, Off 1, Mstore8) | 1,000,000 | 223,239 | 12,602 | 12.60 | 4,772,400 | 4,772,400 | 4,772,400 |
| Memory Access (Small Mem, Uninit Offset, Off 1, Mstore) | 1,000,000 | 223,239 | 17,296 | 17.30 | 4,405,580 | 4,405,580 | 4,404,604 |
| Memory Access (Small Mem, Uninit Offset, Off 31, Mload) | 1,000,000 | 223,239 | 17,093 | 17.09 | 4,313,880 | 4,312,708.8 | 4,310,952 |
| Memory Access (Small Mem, Uninit Offset, Off 31, Mstore8) | 1,000,000 | 223,239 | 12,826 | 12.83 | 2,010,672 | 1,992,738 | 1,975,536 |
| Memory Access (Small Mem, Uninit Offset, Off 31, Mstore) | 1,000,000 | 223,239 | 17,139 | 17.14 | 3,612,244 | 3,612,244 | 3,611,268 |
| Memory Access (Small Mem, Init Offset, Off 0, Mload) | 1,000,000 | 223,239 | 15,240 | 15.24 | 2,930,060 | 2,929,206 | 2,925,180 |
| Memory Access (Small Mem, Init Offset, Off 0, Mstore8) | 1,000,000 | 223,239 | 13,276 | 13.28 | 4,268,024 | 4,268,024 | 4,267,048 |
| Memory Access (Small Mem, Init Offset, Off 0, Mstore) | 1,000,000 | 223,239 | 17,264 | 17.26 | 4,704,128 | 4,704,128 | 4,703,152 |
| Memory Access (Small Mem, Init Offset, Off 1, Mload) | 1,000,000 | 223,239 | 16,049 | 16.05 | 4,494,324 | 4,494,324 | 4,494,324 |
| Memory Access (Small Mem, Init Offset, Off 1, Mstore8) | 1,000,000 | 223,239 | 13,702 | 13.70 | 3,890,360 | 3,890,197.3 | 3,890,360 |
| Memory Access (Small Mem, Init Offset, Off 1, Mstore) | 1,000,000 | 223,239 | 16,721 | 16.72 | 4,202,636 | 4,202,440.8 | 4,196,780 |
| Memory Access (Small Mem, Init Offset, Off 31, Mload) | 1,000,000 | 223,239 | 16,526 | 16.53 | 4,764,600 | 4,764,600 | 4,764,600 |
| Memory Access (Small Mem, Init Offset, Off 31, Mstore8) | 1,000,000 | 223,239 | 13,341 | 13.34 | 4,803,628 | 4,802,652 | 4,800,700 |
| Memory Access (Small Mem, Init Offset, Off 31, Mstore) | 1,000,000 | 223,239 | 16,684 | 16.68 | 4,424,120 | 4,423,794.7 | 4,421,192 |
| Memory Access (Big Mem, Uninit Offset, Off 0, Mload) | 1,000,000 | 223,239 | 16,672 | 16.67 | 4,563,612 | 4,563,612 | 4,563,612 |
| Memory Access (Big Mem, Uninit Offset, Off 0, Mstore8) | 1,000,000 | 223,239 | 13,788 | 13.79 | 1,960,896 | 1,950,282 | 1,937,472 |
| Memory Access (Big Mem, Uninit Offset, Off 0, Mstore) | 1,000,000 | 223,239 | 16,552 | 16.55 | 3,462,944 | 3,460,459.6 | 3,451,232 |
| Memory Access (Big Mem, Uninit Offset, Off 1, Mload) | 1,000,000 | 223,239 | 16,973 | 16.97 | 3,977,204 | 3,974,973.1 | 3,968,420 |
| Memory Access (Big Mem, Uninit Offset, Off 1, Mstore8) | 1,000,000 | 223,239 | 13,875 | 13.88 | 4,435,816 | 4,435,652.7 | 4,434,840 |
| Memory Access (Big Mem, Uninit Offset, Off 1, Mstore) | 1,000,000 | 223,239 | 16,917 | 16.92 | 3,569,316 | 3,568,479.4 | 3,565,412 |
| Memory Access (Big Mem, Uninit Offset, Off 31, Mload) | 1,000,000 | 223,239 | 16,637 | 16.64 | 3,257,996 | 3,254,970.4 | 3,251,164 |
| Memory Access (Big Mem, Uninit Offset, Off 31, Mstore8) | 1,000,000 | 223,239 | 13,008 | 13.01 | 4,830,956 | 4,830,956 | 4,829,980 |
| Memory Access (Big Mem, Uninit Offset, Off 31, Mstore) | 1,000,000 | 223,239 | 17,219 | 17.22 | 3,936,232 | 3,935,622 | 3,932,328 |
| Memory Access (Big Mem, Init Offset, Off 0, Mload) | 1,000,000 | 223,239 | 16,793 | 16.79 | 806,308 | 787,764 | 759,460 |
| Memory Access (Big Mem, Init Offset, Off 0, Mstore8) | 1,000,000 | 223,239 | 13,185 | 13.19 | 4,349,984 | 4,349,984 | 4,349,008 |
| Memory Access (Big Mem, Init Offset, Off 0, Mstore) | 1,000,000 | 223,239 | 16,732 | 16.73 | 4,831,932 | 4,831,932 | 4,830,956 |
| Memory Access (Big Mem, Init Offset, Off 1, Mload) | 1,000,000 | 223,239 | 16,339 | 16.34 | 4,215,324 | 4,214,487.4 | 4,210,444 |
| Memory Access (Big Mem, Init Offset, Off 1, Mstore8) | 1,000,000 | 223,239 | 17,702 | 17.70 | 1,121,384 | 1,110,339.8 | 1,091,128 |
| Memory Access (Big Mem, Init Offset, Off 1, Mstore) | 1,000,000 | 223,239 | 16,865 | 16.86 | 4,383,140 | 4,383,140 | 4,383,140 |
| Memory Access (Big Mem, Init Offset, Off 31, Mload) | 1,000,000 | 223,239 | 16,990 | 16.99 | 3,855,232 | 3,855,232 | 3,855,232 |
| Memory Access (Big Mem, Init Offset, Off 31, Mstore8) | 1,000,000 | 223,239 | 12,803 | 12.80 | 3,908,904 | 3,907,440 | 3,905,000 |
| Memory Access (Big Mem, Init Offset, Off 31, Mstore) | 1,000,000 | 223,239 | 16,357 | 16.36 | 3,451,232 | 3,451,232 | 3,451,232 |
| Mod (Op Mod, Mod Bits 127) | 1,000,000 | 223,239 | 50,182 | 50.18 | 4,554,828 | 4,552,237.8 | 4,548,972 |
| Mod (Op Mod, Mod Bits 191) | 1,000,000 | 223,239 | 62,792 | 62.79 | 4,712,896 | 4,711,432 | 4,708,016 |
| Mod (Op Mod, Mod Bits 255) | 1,000,000 | 223,239 | 50,299 | 50.30 | 4,497,252 | 4,495,625.3 | 4,494,324 |
| Mod (Op Mod, Mod Bits 63) | 1,000,000 | 223,239 | 36,402 | 36.40 | 3,468,800 | 3,468,311.8 | 3,464,896 |
| Mod (Op Smod, Mod Bits 127) | 1,000,000 | 223,239 | 53,799 | 53.80 | 4,451,424 | 4,451,424 | 4,451,424 |
| Mod (Op Smod, Mod Bits 191) | 1,000,000 | 223,239 | 65,536 | 65.54 | 1,368,484 | 1,321,242.2 | 1,261,124 |
| Mod (Op Smod, Mod Bits 255) | 1,000,000 | 223,239 | 51,067 | 51.07 | 3,488,316 | 3,488,218.4 | 3,481,484 |
| Mod (Op Smod, Mod Bits 63) | 1,000,000 | 223,239 | 38,558 | 38.56 | 4,767,528 | 4,766,035.3 | 4,763,624 |
| Modarith (Op Addmod, Mod Bits 127) | 1,000,000 | 223,239 | 41,897 | 41.90 | 4,183,120 | 4,183,120 | 4,182,144 |
| Modarith (Op Addmod, Mod Bits 191) | 1,000,000 | 223,239 | 48,019 | 48.02 | 4,220,204 | 4,220,204 | 4,218,252 |
| Modarith (Op Addmod, Mod Bits 255) | 1,000,000 | 223,239 | 41,561 | 41.56 | 3,346,808 | 3,343,229.3 | 3,339,000 |
| Modarith (Op Addmod, Mod Bits 63) | 1,000,000 | 223,239 | 30,494 | 30.49 | 4,224,108 | 4,222,741.6 | 4,220,204 |
| Modarith (Op Mulmod, Mod Bits 127) | 1,000,000 | 223,239 | 69,186 | 69.19 | 2,677,276 | 2,651,839 | 2,629,452 |
| Modarith (Op Mulmod, Mod Bits 191) | 1,000,000 | 223,239 | 94,095 | 94.09 | 4,240,700 | 4,239,658.9 | 4,236,796 |
| Modarith (Op Mulmod, Mod Bits 255) | 1,000,000 | 223,239 | 91,244 | 91.24 | 1,456,324 | 1,421,528.1 | 1,368,484 |
| Modarith (Op Mulmod, Mod Bits 63) | 1,000,000 | 223,239 | 55,331 | 55.33 | 3,338,028 | 3,336,608.4 | 3,331,196 |
| Modexp (Mod 1045 Gas Base Heavy) | 1,000,000 | 223,239 | 927,323 | 927.32 | 4,677,792 | 4,662,667.5 | 4,631,920 |
| Modexp (Mod 1360 Gas Balanced) | 1,000,000 | 223,239 | 236,440 | 236.44 | 3,874,748 | 3,872,485.5 | 3,867,916 |
| Modexp (Mod 400 Gas Exp Heavy) | 1,000,000 | 223,239 | 290,522 | 290.52 | 4,488,472 | 4,486,389.9 | 4,479,688 |
| Modexp (Mod 408 Gas Balanced) | 1,000,000 | 223,239 | 206,555 | 206.56 | 4,349,988 | 4,349,988 | 4,349,988 |
| Modexp (Mod 408 Gas Base Heavy) | 1,000,000 | 223,239 | 835,401 | 835.40 | 4,789,968 | 4,781,109.2 | 4,772,400 |
| Modexp (Mod 600 As Balanced) | 1,000,000 | 223,239 | 213,113 | 213.11 | 3,839,620 | 3,834,471.6 | 3,824,004 |
| Modexp (Mod 600 Gas Exp Heavy) | 1,000,000 | 223,239 | 312,385 | 312.38 | 3,497,100 | 3,495,468.9 | 3,488,316 |
| Modexp (Mod 616 Gas Base Heavy) | 1,000,000 | 223,239 | 880,656 | 880.66 | 4,392,896 | 4,392,108.6 | 4,390,944 |
| Modexp (Mod 677 Gas Base Heavy) | 1,000,000 | 223,239 | 224,015 | 224.01 | 3,926,472 | 3,921,917.3 | 3,909,880 |
| Modexp (Mod 765 Gas Exp Heavy) | 1,000,000 | 223,239 | 251,464 | 251.46 | 4,754,844 | 4,746,463.4 | 4,739,228 |
| Modexp (Mod 767 Gas Balanced) | 1,000,000 | 223,239 | 243,030 | 243.03 | 624,588 | 600,698.3 | 265,420 |
| Modexp (Mod 800 Gas Base Heavy) | 1,000,000 | 223,239 | 906,051 | 906.05 | 4,404,604 | 4,403,449.3 | 4,402,652 |
| Modexp (Mod 800 Gas Exp Heavy) | 1,000,000 | 223,239 | 320,802 | 320.80 | 4,703,152 | 4,702,657.0 | 4,700,224 |
| Modexp (Mod 852 Gas Exp Heavy) | 1,000,000 | 223,239 | 320,753 | 320.75 | 4,764,600 | 4,760,122.3 | 4,754,840 |
| Modexp (Mod 867 Gas Base Heavy) | 1,000,000 | 223,239 | 911,315 | 911.32 | 4,375,344 | 4,375,344 | 4,375,344 |
| Modexp (Mod 996 Gas Balanced) | 1,000,000 | 223,239 | 203,625 | 203.62 | 4,378,268 | 4,378,229.3 | 4,375,340 |
| Modexp (Mod Even 1024B Exp 1024) | 1,000,000 | 223,239 | 4,937 | 4.94 | 4,568,492 | 4,568,492 | 4,568,492 |
| Modexp (Mod Even 128B Exp 1024) | 1,000,000 | 223,239 | 188,689 | 188.69 | 4,267,048 | 4,266,813.8 | 4,264,120 |
| Modexp (Mod Even 16B Exp 320) | 1,000,000 | 223,239 | 305,705 | 305.70 | 4,146,040 | 4,146,040 | 4,142,136 |
| Modexp (Mod Even 24B Exp 168) | 1,000,000 | 223,239 | 250,194 | 250.19 | 4,418,264 | 4,417,295.1 | 4,415,336 |
| Modexp (Mod Even 256B Exp 1024) | 1,000,000 | 223,239 | 172,797 | 172.80 | 768,076 | 735,948.1 | 687,068 |
| Modexp (Mod Even 32B Exp 256) | 1,000,000 | 223,239 | 236,847 | 236.85 | 2,924,204 | 2,769,389.3 | 2,738,764 |
| Modexp (Mod Even 32B Exp 40) | 1,000,000 | 223,239 | 196,415 | 196.41 | 4,829,980 | 4,829,426.9 | 4,828,028 |
| Modexp (Mod Even 32B Exp 96) | 1,000,000 | 223,239 | 224,979 | 224.98 | 4,545,076 | 4,541,979.7 | 4,541,172 |
| Modexp (Mod Even 512B Exp 1024) | 1,000,000 | 223,239 | 5,061 | 5.06 | 2,627,500 | 2,627,500 | 2,623,596 |
| Modexp (Mod Even 64B Exp 512) | 1,000,000 | 223,239 | 204,846 | 204.85 | 3,326,316 | 3,311,180.7 | 3,287,276 |
| Modexp (Mod Even 8B Exp 896) | 1,000,000 | 223,239 | 513,827 | 513.83 | 3,516,616 | 3,512,726.5 | 3,504,904 |
| Modexp (Mod Exp 208 Gas Balanced) | 1,000,000 | 223,239 | 186,045 | 186.04 | 4,366,572 | 4,366,572 | 4,366,572 |
| Modexp (Mod Exp 215 Gas Exp Heavy) | 1,000,000 | 223,239 | 452,451 | 452.45 | 4,469,952 | 4,468,967.4 | 4,467,024 |
| Modexp (Mod Exp 298 Gas Exp Heavy) | 1,000,000 | 223,239 | 497,315 | 497.31 | 4,348,036 | 4,345,548.6 | 4,341,204 |
| Modexp (Mod Min As Balanced) | 1,000,000 | 223,239 | 196,760 | 196.76 | 4,725,576 | 4,724,754.1 | 4,723,624 |
| Modexp (Mod Min As Base Heavy) | 1,000,000 | 223,239 | 682,767 | 682.77 | 4,125,552 | 4,120,493.5 | 4,110,912 |
